Page | Date | Entry | £ | s | d |
---|
800 | 0 0 | (Page 800 Blank) | | | |
801 | | the Disbursments from Easter 1794 to Easter 1795 by Thos. Wedmore Overseer | | | |
| 21 Apr 1794 | Paid Lords Rent for the Poor Hous up to Michaelmas 1793 | 0 | 6 | 0 |
| 3 May 1794 | Paid One Years Rent for the School House due the 25th of March 1794 | 6 | 10 | 0 |
| 12 May 1794 | Sarah Coomb Pym for her Child three Weeks at 1s. 6d per Week | 0 | 4 | 6 |
| 13 May 1794 | Paid for a Nomination Warrant | 0 | 3 | 0 |
| 19 May 1794 | Paid for pair of Britches for Paul Roe | 0 | 2 | 8 |
| | Paid for Do. for James Jones | 0 | 2 | 6 |
| | Paid for two Caps for Jane Derrick | 0 | 1 | 4 |
| | Paid for a pair of Stockings for Wm. Buck | 0 | 1 | 8 |
| 1 Jun 1794 | Paid for Indentr. | 0 | 13 | 8 |
| 13 Jun 1794 | Gave Lidya Caple in Distress | 0 | 2 | 0 |
| 16 Jun 1794 | Paid Jon. Wead the County Stock | 5 | 11 | 3 |
| | Gave Eliz Brodmer in Distress | 0 | 2 | 0 |
| 25 Jun 1794 | Gave Do. | 0 | 1 | 0 |
| 12 Jul 1794 | Paid for Clouth for the Poor | 0 | 16 | 0 |
| | Paid for a pair of Stockings for James Jones | 0 | 1 | 4 |
| 14 Jul 1794 | Paid the Expence at St. Georges with Mary Squier | 0 | 5 | 3 |
| | Paid for an order for Do. and Expence | 0 | 7 | 6 |
| 21 Jul 1794 | Paid for Indentr. for James Jones and filing up | 1 | 7 | 6 |
| | Expence at the same time | 0 | 2 | 9 |
| | Gave Jon. Holifield in Distress | 0 | 2 | 0 |
| 26 Jul 1794 | Paid Humphry Sims With James Jones | 10 | | 0 |
| | Paid for Enrowling the Indentr. for Do. | 0 | 5 | 0 |
| | Gave Jos. Emery in Distress | 0 | 3 | 0 |
| 26 Aug 1794 | Bed Cloathes for Do. | 0 | 18 | 0 |
| 4 Aug 1794 | Gave Jos. Skinner with Wm. Spear | 2 | | 0 |
| | Gave Jos. Emery in Distress | 0 | 3 | 0 |
| 10 Aug 1794 | Paid Mary Shenton for Make & Mending for Jos. Emerys Children | 0 | 1 | 7 |
| | Paid for a pair of Shoos and a Pettycoat for Hannah Lovel | 0 | 10 | 6 |
| | Paid for a pair of Stocking a pair of Shoos and a Hat for James Jones | 0 | 5 | 0 |
| | | 31 | 10 | 0 |
802 | | | £ | s | d |
| | Brought Over | 31 | 10 | 0 |
| 12 Aug 1794 | Paid for Woork dor at the Poor Hous | 0 | 2 | 0 |
| 22 Aug 1794 | Paid Jane Winsor for Loocking after Jos. Emerys & Jon. Holifields family in Illness three weeks | 0 | 18 | 0 |
| 23 Aug 1794 | Gave Sarah Lenkey in Distress | 0 | 1 | 0 |
| 7 Sep 1794 | Gave James Shenton in Distress | 0 | 5 | 0 |
| 8 Sep 1794 | Paid Jon. Wead the County Stock | 5 | 11 | 3 |
| 18 Sep 1794 | Gave Eliz Brodmer in Distress | 0 | 3 | 0 |
| | Paid Wm. Help his Bill for Jos Emerys and his family in Illness | 0 | 6 | 2 |
| | Paid Petr. Hous his Bill for Do. | 1 | 1 | 7 |
| | Paid Prudence Hous for Siting up with Jos. Emery | 0 | 1 | 0 |
| 28 Sep 1794 | Gave James Squire at Sundry times in Illness | 0 | 14 | 0 |
| 13 Oct 1794 | Paid Jon. Evans for Meate had for Jos. Emerys family in Illness | 0 | 2 | 5 |
| | Paid for a pair of Britches a Hat & two pair of Stockings | 0 | 5 | 9 |
| 23 Oct 1794 | Gave Eliz Brodmer in Distress | 0 | 2 | 0 |
| 30 Oct 1794 | Gave Do. in Distress | 0 | 2 | 0 |
| 2 Nov 1794 | Gave Robt Lewis for Mending Richd. Joness shoos | 0 | 1 | 0 |
| | Paid half a Years Rent for the School Hous due at Michaelmas 1794 | 3 | 5 | 0 |
| 10 Nov 1794 | Going to the Infermery with Eliz Brodmer | 0 | 2 | 10 |
| | Paid Mr. Holder the Levl. Money | 0 | 3 | 0 |
| 20 Nov 1794 | Paid Mr. Smith the County Stock | 2 | 15 | 7½ |
| 28 Nov 1794 | Paid for a Shift for Hannah Lovel | 0 | 3 | 6 |
| | Paid Sarah Day for Making two Sheets & two Bolster ceases for Jos. Emerys family | 0 | | 6 |
| | Paid for a Coat & Britches for Wm. Crean & a Coat for Richd. Jones | 1 | 1 | 1 |
| | | 47 | 16 | 8½ |
| | | 48 | 17 | 8½ |
803 | | Brought Over | 48 | 17 | 8½ |
| 17 Dec 1794 | Paid for Shift & a flannell Goun for Jon. Holifields daughter in Illness | 0 | 5 | 0 |
| 26 Dec 1794 | Gave Sam. Sage in Distress | 0 | 3 | 0 |
| 1 Jan 1795 | Gave Jon. Holifield in Distress | 0 | 3 | 0 |
| 3 Jan 1795 | Paid for a shift & Pettycoat for Lidya Caple | 0 | 8 | 4½ |
| | Paid for a frock & three Shifts for Jos. Emerys Children | 0 | 6 | 0½ |
| 9 Jan 1795 | Gave Eliz Brddmer in Distress | 0 | 1 | 0 |
| 12 Jan 1795 | Gave Sam. Spear in Distress | 0 | 5 | 0 |
| | Do. in Distress | 0 | 3 | 0 |
| 16 Jan 1795 | Paid the Hospitable Bill for Ann Day | 15 | 7 | 0 |
| | Paid for sending the same to London | 0 | 2 | 6 |
| | Paid for 2qr. 1lb of cheese at 7d. pr. Lb | 1 | 13 | 3 |
| | Paid for a Basket & sending the same to London | 0 | 3 | 4 |
| | Expence at the same time | 0 | 3 | 0 |
| 18 Jan 1795 | Gave Sam. Spear in Distress | 0 | 5 | 0 |
| 25 Jan 1795 | Gave Richd. Hankins in Distress | 0 | 2 | 0 |
| | Gave Sam. Spear in Distress | 0 | 5 | 0 |
| 26 Jan 1795 | Gave George Crean in Distress | 0 | 2 | 0 |
| | Paid for a Shirt for Wm. Crean | 0 | 4 | 0 |
| 1 Feb 1795 | Gave Sam. Spear in Distress | 0 | 3 | 0 |
| | Gave Sarah Gale When Jos. Emery & Jon. Emery was Baptized | 0 | 1 | 0 |
| 8 Feb 1795 | Paid for two Aprons & a Shift for Rebecka Hicks | 0 | 6 | 4 |
| 14 Feb 1795 | Gave Eliz Brodmer in Distress | 0 | 1 | 0 |
| | Paid for two Letters | 0 | | 10 |
| | Paid for a Sack of Potatos for James Weeks | 0 | 5 | 0 |
| 28 Feb 1795 | Paid George King for Ringing the Bell & diging the Grave for Jon Holifields Daughter | 0 | 2 | 6 |
| | Gave Eliz Brodmer in Distress | 0 | 1 | 0 |
| | | 69 | 19 | 10½ |
| | | £ | s | d |
804 | | Brought Over | 69 | 19 | 10½ |
| 10 Mar 1795 | Paid for a Warrant for Hester Coomb Hill | 0 | 2 | 0 |
| | Paid for takeing Do. to Failland Inn to be Soorn to the Father of her Child | 0 | 5 | 11 |
| 14 Mar 1795 | Paid for a Shift for Eliz Brodmer | 0 | 3 | 0 |
| 23 Mar 1795 | Paid for a Neckclouth for Jane Derrick | 0 | 1 | 6 |
| | Paid for a Shirt for Arter Hicks | 0 | 2 | 0 |
| | Paid for Lodging for George Crean his wife and Child 8 Weeks at 1s-6d pr. Week | 0 | 12 | 0 |
| 24 Mar 1795 | Paid the County Stock | 4 | 3 | 5¼ |
| 25 Mar 1795 | Paid for a Warrant for Richd. Durbin | 0 | 2 | 0 |
| 31 Mar 1795 | Paid the Expence at Failland Inn with Richd. Durbin & Sarah Roach | 0 | 3 | 1 |
| | Paid half a Years Rent for Wm. Crean | 2 | | 0 |
| | Paid Peter Hous his Bill | 2 | | 5 |
| | Dr. Richardson his Bill | 7 | 8 | 6 |
| | Dr. Norman his Bill for tending Esther Tippits | 1 | 19 | 0 |
| | Serveing the Offis | 2 | | 0 |
| | Easter Expence | 1 | 1 | 0 |
| | | 92 | 1 | 8¾ |
| | | £ | s | d |
805 | | Disbursments | 92 | 1 | 8¾ |
| | Monthly Payments | 82 | 14 | 6 |
| | | 174 | 16 | 2¾ |
| | Recd. of Richd. Evans Collecttor | 9 | 17 | 6 |
| | Recd. of Jon. Evans for A Prentis | 8 | | 0 |
| | Recd. by a Forty two months Rate | 159 | 5 | 0 |
| | Rec’d with the Book | 20 | 15 | 11½ |
| | | 50 | 18 | 5½ |
| | Rec’d in all | 197 | 18 | 5½ |
| | Total expence | 174 | 16 | 2¾ |
| | Due to the Book | 23 | 2 | 2¾ |
| | this Accout A Low’d by us | | | |
| | John Evans | | | |
| | John Hurditch | | | |
| | John Moxham | | | |
| | Rob’t Baker | | | |
| | and Nominate | | | |
| | Rob’t Baker Churchwarden | | | |
| | and Wm. Withey Overseer | | | |
| | At a Vestry April 6th. 1795 We whose Names are here subscribed do allow the foregoing Account and Nominate Robt. Baker Churchwardn and William Withey Overseer for the Year ensuing for Westobis | | | |
| | Samuel Wedmore | | | |
| | Alexr. Coombs | | | |
| | John Hurditch | | | |
| | John Moxham | | | |
| | Verified on Oath the 1st. May 1795 before us | | | |
| | Jno. Durbin | | | |
| | FW Morgan | | | |
806 | | Page 806 Blank | | | |
807 | | Expence Since Easter | £ | s | d |
| 8 Apr 1795 | Paid George Plumbly for a Coffin for Jon. Holifields Daughtter | 0 | 9 | 0 |
| 13 Apr 1795 | Paid for a Petty Coat & Jacket two Shifts & two pair of Stockings for for Ann Spear | 1 | 2 | 6½ |
| | Gave Eliz Brodmer in Distress | 0 | 4 | 0 |
| | Paid for the Examination of Betty Smith & Expense at the same time | 0 | 2 | 2½ |
| | Paid for a Warrant for Robt. Brown | 0 | 2 | 0 |
| 17 Apr 1795 | Paid for two Aprons two Caps two Neckclouths & a pair of Boockels for Ann Spear | 0 | 5 | 10 |
| | for takeing Ann Spear to the Infermery | 0 | 6 | 0 |
| | Paid Caution Money for Do. | 0 | 12 | 0 |
| | Gave the Nurs | 0 | 1 | 6 |
| | for Going to Sanford | 0 | 2 | 0 |
| | Gave Betty Smith in Distress | 0 | 3 | 0 |
| | Paid for the Funeral of Jos. Smith | 0 | 19 | 0 |
| | Paid Jon. Young for keeping Hannah Emery three Weeks at 1s pr. Week | 0 | 3 | 0 |
| | Paid Thos. Roach for Keeping Ann Spear in Illness | 0 | 4 | 0 |
| | Paid Mary Rodgers for Lodging Ann Spear | 0 | 1 | 0 |
| | Paid the Expence at Failland Inn | 0 | 1 | 0 |
| | Paid Richd. Hankins three Weeks at One Shilling & Sixpence Pr. Week | 0 | 4 | 6 |
| | Paid Wm. Crean three Weeks at three Shillings Pr. Week | 0 | 12 | 0 |
| | Paid for the Examination & Order for Betty Smith | 0 | 6 | 0 |
| | Expence at the same time | 0 | 2 | 0 |
| | Nomination Warrant | 0 | 5 | 0 |
| | Paid for an Order of Payment for Richd. Durbin for a Bastard Child | 0 | 7 | 6 |
| | Paid Hester Coomb Hill for Nursing the Child One Week at One Shilling & Six pr. W | 0 | 1 | 6 |
| 30 Apr 1795 | Do. five Weeks at two Shilling Pr Week | 0 | 10 | 0 |
| | Due to the Book at Easter | 23 | 2 | 2¾ |
| | Expence Since Easter | 7 | 6 | 7 |
| | Due to the Book | 15 | 15 | 7¾ |
808 | | (Page 808 Blank) | | | |
809 | | A monthly Rate Made For the Relief of the poor of the parrish of Nailsey by Wm. Withey Overseer For the Year 1795 | | | |
| | | £ | s | d |
| | Henry Knight Esqr. For the Curte | 0 | 5 | 8½ |
| | Mr. Botter for Baylys | 0 | 1 | 9½ |
| | Dto For Bartlets | 0 | | 10 |
| | The Revd Mr. Simkinson for the Rectory | 0 | 4 | 6 |
| | Mr. Gee for Young Wood and Battens | 0 | 4 | 6 |
| | Sarah Coombs For Smokeyhole | 0 | 1 | 1 |
| | Wm. Lovel For Late Batts | 0 | | 2 |
| | Dto For part of Late Cox | 0 | | 2 |
| | Mr. Olliver For Late Brionts | 0 | | 3½ |
| | Dto For Late Horwoods | 0 | | 2½ |
| | Wm. Varver For the Fords | 0 | | 6 |
| | For Late Symes Mr. Fisher | 0 | 2 | 6 |
| | Dto For Late Vimparrys | 0 | | 10½ |
| | James Burdgs For Late Bishops | 0 | | 1½ |
| | Dto For Late Moors | 0 | | 1 |
| | James Bayley | 0 | | 5¾ |
| | Dto. For Hobs | 0 | | 4¼ |
| | Stephen Light | 0 | | 5¾ |
| | Wm. Ganards | 0 | | 10 |
| | Sarah Grinfield | 0 | 1 | 1¾ |
| | Late Averys Mrs. Persons | 0 | | 6¾ |
| | Late Averys Kings Hill | 0 | | 8½ |
| | Late Sparks | 0 | | 8½ |
| | Late Hurditch | 0 | 2 | 0½ |
| | Jos. Whitchurch Esqr. Lat. Godwin | 0 | | 10 |
| | Dto. For Larances | 0 | | 3 |
| | Alxr. Coombs For Young Wood | 0 | 1 | 4½ |
| | Alxr. Martin For Bagnals | 0 | | 2½ |
| | Miss. Hinks | 0 | | 11½ |
| | Lady Mills For Nurs | 0 | 2 | 4½ |
| | John Moxham Late Walkers | 0 | | 9 |
| | Wm. Withey For Broadmead | 0 | | 2½ |
| | Dto. for Winside | 0 | | 1 |
| | Mr. Lasper For part of Late Walkers | 0 | | 1 |
| | Thos. Withey Late Walkers Kings Hill | 0 | | 6½ |
| | Bartholomy Coombs | 0 | 1 | 4 |
| | Mr. Stratten | 0 | 1 | 0 |
| | For Late Symes Fisher | 0 | | 4 |
| | Mrs. Coombs North Streat | 0 | | 10½ |
| | | 112 | 2 | 1¼ |
810 | | | £ | s | d |
| | Brought Ovear | 2 | 2 | 1½ |
| | Mr Barrester | 0 | | 6 |
| | Late Evons Mr Wickins | 0 | 1 | 1 |
| | Dto. for Lacys | 0 | | 8 |
| | Dto. for Pearsons | 0 | | 4½ |
| | Dto. for Twits | 0 | | 4½ |
| | Mrs. Baddiley | 0 | 2 | 0 |
| | Dto for Late Fishers | 0 | 1 | 6 |
| | Late Playsers King Hill | 0 | 1 | 10½ |
| | Dto For North Street | 0 | 1 | 2 |
| | Dto for Youngwood | 0 | | 7½ |
| | John Briont | 0 | | 2 |
| | Mrs. Pearsons | 0 | | 2 |
| | Isaac White Late Rumnis | 0 | | 8 |
| | Wm Stephens | 0 | | 3 |
| | Samuel Gallop | 0 | | 2 |
| | Mr Lucas for Mizzeymead | 0 | 3 | 6 |
| | Wm. Gainard | 0 | | 10 |
| | John Gadwin Late Rumnis | 0 | | 7½ |
| | Mrs. Godwards | 0 | | 7½ |
| | Samuel Wedmore For Youngwood & trindelwood | 0 | | 5 |
| | Mr. Lucas For part of Late Alvises | 0 | | 6 |
| | Dto For the Glashoues | 0 | 4 | 2 |
| | Wm. Young | 0 | | 9½ |
| | Samuel Wedmore For Eastend | 0 | 1 | 6 |
| | Late Framptons | 0 | | 11½ |
| | Luoh Willmot | 0 | 2 | 2 |
| | Thos. Wedmore | 0 | | 1 |
| | Mrs. Hardwick | 0 | 3 | 3¾ |
| | Sarah Derrick | 0 | | 2 |
| | the Vrith | 0 | | 3 |
| | Bucklands | 0 | | 8½ |
| | Wm. Whits | 0 | | 1 |
| | Late Wm. Godwin John Godwin | 0 | 1 | 1 |
| | total Amount Pr. Month | 3 | 15 | 5½ |
811 | | Monthly payments From Easter 1795 to Easter 1796 by Wm. Withey overseer | £ | s | d |
| | Mary Geale 12 Months at 8s pr. Month | 4 | 16 | 0 |
| | Lydy Caple 12 Months at 8 pr. | 4 | 16 | 0 |
| | James Shenton For Stones Chile & Stephen Winser | 3 | 1 | 6 |
| | Jane Derrick 12 Moths at 10 Pr. | 6 | 0 | 0 |
| | Wm Creane 12 Months at 12 | 3 Months 14 s For 9 Months | 8 | 2 |
| | Rebecca Hix & Son 12 Months at 18 Pr Months | 10 | 16 | 0 |
| | Sarah Burridy 2 Children 12 M at 12 s pr. Month | 7 | 4 | 0 |
| | Daniel Buds 2 children 12 at 16 pr. Months | 9 | 12 | 0 |
| | Rich Hawkins 12 at 6 pr. Months | 3 | 12 | 0 |
| | Sarah Coombs Pym Chile 12 at 6 pr. Month | 3 | 12 | 0 |
| | Sarah Geale With 2 of Jos. Emerys Children 12 m at 16 s pr. 3 & 18 9 | 10 | 10 | 0 |
| | Robert Lewis For Jones Chile 12 at 8 pr. Month | 4 | 16 | 0 |
| | The Amount of the Monthly payments | 76 | 17 | 6 |
| | Disbursments For the Year 1795 by Wm. Withey Overseer | | | |
| 4th. May 1795 | Gave Betty Willis | 0 | 2 | 0 |
| | James Geale in Ilness | 0 | 11 | 0 |
| | Gave Betty Smith in Distress | 0 | 6 | 0 |
| 11 May 1795 | Paid for Samuel Sadges Bed | 2 | 2 | 0 |
| | Paid for George Creans Bed | 0 | 19 | 0 |
| 12 May 1795 | James Geale | 0 | 3 | 0 |
| 17 May 1795 | James Geale | 0 | 3 | 0 |
| 19 May 1795 | Paid the Expences With Betty Smith to bridgwater | 0 | 11 | 7½ |
| 23 May 1795 | Gave Betty Willis | 0 | 1 | 0 |
| 24 May 1795 | Gave James Geale | 0 | 3 | 0 |
| 25 May 1795 | Paid John Davis to Wards the Navey Men | 5 | 15 | 6 |
| | Paid For Cloaths For John Days Children | 0 | 15 | 0 |
| | Gave James Geale | 0 | 3 | 0 |
| | Paid the Expencis For Going to London For Anne Day | 20 | 18 | 6 |
| | Gave Sarah Roach in Distress | 0 | 9 | 0 |
| 6 Jun 1795 | Paid Benjm. Watts For A bed & Rent | 1 | 16 | 0 |
| | Gave Sarah Roach | 0 | 4 | 0 |
| | Gave James Geale | 0 | 3 | 0 |
| 11 Jun 1795 | Paid For A Shift For Rebeca Hix | 0 | 3 | 9 |
| 17 Jun 1795 | Gave Geale | 0 | 3 | 0 |
| 20 Jun 1795 | Paid For 2 Shifts For Betty Willis | 0 | 7 | 6 |
| 21 Jun 1795 | Gave James Geale | 0 | 3 | 0 |
| 26 Jun 1795 | Sent Mr Young For Expencis that He Was lent Day | 0 | 2 | 0 |
| 27 Jun 1795 | Paid Wm. House For Shoues & Mending | 0 | 11 | 5 |
| 29 Jun 1795 | Gave Sarah Roach | 0 | 8 | 0 |
| 8 Jul 1795 | Paid the Countey Stoack | 5 | 11 | 3 |
| | Postage For Letters | 0 | 1 | 3 |
| | Miss Cambridge For Cureing James Geales Ledg | 0 | 10 | 6 |
| | | 43 | 7 | 3½ |
812 | | | £ | s | d |
| | 1795 Brought Over | 43 | 7 | 3½ |
| 25 Jul 1795 | Paid Wm. Hous For Shues & Mending | 0 | 8 | 5 |
| | Gave Eliz Brodmoor in Dustress | 0 | 4 | 0 |
| | Gave Stephen Winsor | 0 | 4 | 0 |
| | Paid John Brown for Sarah Roach | 1 | 3 | 0 |
| | Paid For S?iping | 1 | 5 | 0 |
| | Paid For Cloth For Paul Roo & Emery Childs | 1 | 4 | 3 |
| 8 Aug 1795 | Paid For A Hat & Buckels | 0 | 1 | 10 |
| | Gave Stephen Winsor | 0 | 6 | 0 |
| 10 Aug 1795 | Paid For Stoackings For Jos. Emery Children | 0 | 2 | 8 |
| | Gave Stephen Winsor | 0 | 6 | 0 |
| 20 Aug 1795 | Gave Elizabeth Brodmoor | 0 | 6 | 0 |
| 29 Aug 1795 | Paid Wm. Hous For Shues & Mending | 0 | 14 | 0 |
| 2 Sep 1795 | Paid Phillips Poles 2 Children up to this Day 2s pr. Week being 96 Weeks | 9 | 12 | 0 |
| 16 Sep 1795 | Paid Smith the County Stoack | 5 | 11 | 3 |
| 20 Sep 1795 | Gave Elizabeth Brodmoor | 0 | 2 | 6 |
| 21 Sep 1795 | Paid Sarahs Roachs Lying in | 1 | | 8 |
| | Paid Peter Houses Bill | 0 | 10 | 1 |
| 24 Sep 1795 | Paid For Chefs & Carradgs to London For Mr. Young | 1 | 12 | 9 |
| 26 Sep 1795 | Gave Sarah Burradge in Distress | 0 | 4 | 0 |
| 9 Oct 1795 | Gave Sarah Burradge in Distress | 0 | 4 | 0 |
| | Paid For A Ink Stand | 0 | | 6 |
| | Gave Sarah Burradg When put to Bed | 0 | 6 | 0 |
| | Paid For 3 Shifts For Lydey Caple & Hanah Lovle and Hannah Jones I Pear of Stoackings | 0 | 11 | 4 |
| 26 Oct 1795 | Paid Brishes & Stockings & Shews For Richd. Jones | 0 | 6 | 10 |
| | Paid Wm. Baker For Stephen Winsor | 0 | 11 | 6 |
| 29 Oct 1795 | Gave Sarah Burridg | 0 | 4 | 0 |
| 30 Oct 1795 | Paid Mr Holder the Levey | 0 | 3 | 0 |
| | paid For A pear of Brishes For Jos. Emy. | 0 | 3 | 1½ |
| 4 Nov 1795 | Paid For Waishing For Hanah Speare | 0 | 3 | 0 |
| 6 Nov 1795 | Gave Sarah Burradg | 0 | 4 | 0 |
| | Paid George Plumbley For Mending A Bedstide | 0 | 3 | 0 |
| 14 Nov 1795 | Paid Wm. Hous For Making & Mending Shues | 0 | 11 | 4 |
| 8 Dec 1795 | Paid the Docter For Examining Ann Day | 0 | 8 | 1 |
| 11 Dec 1795 | Paid John Derrick the County Stoack | 4 | 3 | 3¼ |
| | Paid For Peastadge of Letters | 0 | | 10 |
| 13 Dec 1795 | Gave Mary Jones | 0 | 6 | 0 |
| | Gave Ann Hollifield | 0 | 1 | 0 |
| | Paid For A Under Coate For John Enery | 0 | 2 | 1 |
| | Gave Saylors in Distress At Differants Times | 0 | 6 | 0 |
| 9 Jan 1796 | Paid for Wm. House For Shues | 0 | 15 | 0 |
| | Paid for 2 Shirts For Jos. Emery | 0 | 4 | 6 |
| 17 Jan 1796 | Gave Elizabeth Brodmoor | 0 | 11 | 0 |
| 22 Jan 1796 | Paid For An Order & Examination of Sarah Burridg | 0 | 6 | 0 |
| | Paid For An Examination of Thos. Escot & Expense | 0 | 3 | 0 |
| 26 Jan 1796 | Paid the Expencis For the Marradg of Robert Brown & Sarah Roach | 4 | 19 | 1½ |
| | | 84 | 3 | 2¾ |
813 | | | £ | s | d |
| | Brought From the Other Side | 84 | 3 | 2¾ |
| | paid For A Letter | 0 | | 5 |
| | Gave Betty Willis | 0 | 1 | 0 |
| 2 Feb 1796 | Gave Hanah Lovel | 0 | 4 | 0 |
| 6 Feb 1796 | Paid Wm. Hous For Shues & | 0 | 9 | 7 |
| 12 Feb 1796 | Gave Thos. Geale in Dristress | 0 | 3 | 0 |
| 13 Feb 1796 | paid For inrouling Jos. Emery indenturs | 0 | 5 | 0 |
| | paid For indenters & Filling Up - For Jos. Emery | 1 | 1 | 6 |
| | paid Mr. Freake With Jos. Emery in part | 6 | 6 | 0 |
| | Paid Robert Baker For Expencis Concerning Hy. Burridge | 0 | 5 | 10½ |
| | Expencis Going to Bine Out Jos. Emery | 0 | 4 | 8 |
| | paid For Carring Sarah Burridg to Her Parrish | 0 | 11 | 3 |
| | Gave Abraham Roach | 0 | 1 | 0 |
| | Thos. Geale | 0 | 2 | 0 |
| | Paid For A pear of parrish Indenters | 0 | 1 | 2 |
| 21 Feb 1796 | Gave Thos. Geale | 0 | 3 | 0 |
| | Gave Abraham Roach | 0 | 2 | 0 |
| 28 Feb 1796 | Gave Thos. Geale | 0 | 3 | 0 |
| | Abraham Roach | 0 | 2 | 0 |
| | paid Alexr. Coombs For A Charritey Use | 2 | 2 | 0 |
| 3 Mar 1796 | Gave Sarh Hous in Dristress | 0 | 2 | 0 |
| 6 Mar 1796 | Abraham Roach | 0 | 2 | 6 |
| 13 Mar 1796 | Abm. Roach | 0 | 2 | 6 |
| 14 Mar 1796 | Gave Sarah Hous | 0 | 6 | 6 |
| | Paid For A Shirt For Wm. Hix | 0 | 2 | 6 |
| 20 Mar 1796 | Abm. Roach | 0 | 2 | 6 |
| 23 Mar 1796 | Gave Sarah Watts toward Curing Hir Child | 0 | 10 | 6 |
| 24 Mar 1796 | paid For Cloaths for Betty Willis | 0 | 4 | 8 |
| | Paid John Day for teaching 20 Poor Children 1 qr. | 1 | 12 | 6 |
| | paid Wm. Hous For Shues & Mending | 0 | 11 | 0 |
| | paid Mary Geale 3 Weeks pay at 2 Pr. Wk | 0 | 6 | 0 |
| | paid Lydiah Caple Dto | 0 | 6 | 0 |
| | Wm. Creane Dto 3.6 Pr. W | 0 | 10 | 6 |
| | Jane Derrick Dto 2.6 Pr | 0 | 7 | 6 |
| | Rebecca Hix & Son Dto 4.6 Pr | 0 | 13 | 6 |
| | Sarah Burridge Dto 3 Pr. | 0 | 9 | 0 |
| | Sarah Watts Dto 4 Pr. | 0 | 12 | 0 |
| | Richd. Hawkins Dto 1.6 Pr. | 0 | 4 | 6 |
| | Sarah Coombs Pym Dto 1.6 Pr. | 0 | 4 | 6 |
| | Jos. Emery 2 Children Dto 4.6 Pr. | 0 | 13 | 6 |
| | Robert Lewis Dto 2 Pr. | 0 | 6 | 0 |
| | Serving the offis | 2 | - | - |
| | Paid the Docktors Bill | 5 | 14 | - |
| | | 113 | 12 | 2 |
814 | | | £ | s | d |
| | Red. With the Book | 15 | 5 | 7¾ |
| | Red. From Wm. Young & John Godwin For Aprintis | 8 | - | - |
| | Red. From Benthlem Hospitale | 3 | 6 | - |
| | Red. of John Hurditch Collector | 9 | 17 | 6 |
| | Red. By A 49 Months Rate | 185 | 15 | 10 |
| | Red. in all | 222 | 12 | 11¾ |
| | Disbursments | 113 | 12 | 2¼ |
| | Monthly Payments | 76 | 17 | 6 |
| | Total Dbuts. | 190 | 9 | 8¼ |
| | Balance | 32 | 5 | 3½ |
| | At a Vestry Held this 29th. Day of March 1796 We Whose Names Are Heare Subscribe Do Allow the Forgoing Account And Do Nominate Robert Baker Churwarden & John Hurditch Overseer | | | |
| | Alexr. Coombs | | | |
| | John Moxham | | | |
| | John Brimble | | | |
| | John Evans | | | |
| | Richard Evans | | | |
| | Thomas Coombs | | | |
| | Robt. Baker | | | |
| 22 Apr 1796 | Verified on Oath before us | | | |
| | Jno. Durbin | | | |
| | FW Morgan | | | |
815 | | Expences since Easter | £ | s | d |
| 28th Mar 1796 | Easter Meeting | 1 | 1 | 0 |
| | Paid For 3 Dinners G. King Wm. Creane Rd. Hawkins | 0 | 4 | 6 |
| 31 Mar 1796 | Gave John Hous in Dristress | 1 | 11 | 6 |
| 3 Apr 1796 | paid the County Stoack | 4 | 3 | 5¼ |
| | Gave Jane Derrick | 0 | 1 | 0 |
| | Wm. Creane 3 Weeks pay at 3s 6d Pr. Week | 0 | 10 | 6 |
| | Gave Abraham Roach | 0 | 5 | 0 |
| 10 Apr 1796 | Gave Abraham Roach | 0 | 2 | 6 |
| | Paid the Expence in presescioning in the Heath | 0 | 2 | -½ |
| | Gave Abraham Roach | 0 | 2 | 0 |
| | paid For A Wascot For Richd. Hawkins | 0 | 10 | 3½ |
| 18 Apr 1796 | Gave Abraham Roach | 0 | 2 | 6 |
| | paid Wm. House | 0 | 2 | 2 |
| | Paid For the Examinition of James Warfield and Expencis | 0 | 1 | 10 |
| | Paid For the Nomination Warrants | 0 | 5 | 0 |
| | | 9 | 5 | 3 |
| | Due at Easter | 32 | 5 | 3 |
| | Total Amount Due to the parrish | 23 | 5 | 3 |
816 | | (Page 816 Blank) | | | |
817 | | A monthly Rate made for the Relief of the Poore of the Parrish of Nailsea by John Hurditch Overseer For the Year 1796. | | | |
| | Henry Knight Esqr. for the Corte | 0 | 5 | 8½ |
| | Mr Bolter for Bayles | 0 | 1 | 9½ |
| | Do. For Barlets | 0 | 0 | 10 |
| | The Revd. Mr. Simkinsons for the Rectory | 0 | 4 | 6 |
| | Mr. Gee for Young Woods and Batterns | 0 | 4 | 4 |
| | Mr Coombs for Smokeyhole | 0 | 1 | 1 |
| | Wm. Lovel for Late Batts | 0 | 0 | 2 |
