Bedminster Union | Parish of Nailsea | ||||
---|---|---|---|---|---|
LIST OF PAUPERS whose relief is charged against the Parish for the Half-Year ending on the 24th September 1855 | |||||
IN-DOOR POOR | OUT-DOOR POOR | ||||
Names of the Paupers | No of Days Maintenance | Names of the Paupers | If not in the above Parish, where Resident | Cause of requiring Relief | Amount given to each Pauper during the Half-Year £-s-d |
Abraham William | 182 | Atwell Ann | Infirmity | 3-15-5 | |
Beese Sampson | 182 | Barnett Hannah | Widow with chiln | 6-8-9 | |
Blackmore Sarah | 182 | Do Wm | Illness | 14-11-5 | |
Brake Harry | 182 | Do Mary | " | 3-17-2 | |
Hedges Thomas | 182 | Bacon William | Infirmity | 4-5-10 | |
Hedges James | 182 | Baker Mercy Matilda | Bedminster | Widow with chiln | 3-0-0 |
Harvey Charles | 182 | Banwell Richard | Infirmity | 3-8-11 | |
Harvey James | 5 | Browne William | " | 6-3-0 | |
Hornell Anne | 182 | Beese Mary Anne | Idiot | 2-12-11 | |
Allen Frederick | 133 | Burge Elizabeth | Illness | 4-2-8½ | |
Munday Elizabeth | 18 | Bolwell Do | Infirmity | 3-8-11 | |
Masters George | 45 | Baker Do | Husbd Absconded | 4-5-10 | |
Williams Elizabeth | 5 | Buck William | Infirmity | 5-14-10 | |
Williams Charlotte | 5 | Burridge Do | Illness | 4-5-10 | |
Winsor Ann Mary | 12 | Ball Melinda | Husbd Absconded | 3-16-11 | |
Masters Matilda | 12 | Blakes Elizabeth | Infirmity | 2-2-2 | |
Kingdon William | 41 | Culverwell Thomas | " | 3-8-11 | |
Perry John | 19 | Do Honor | Idiot | 3-5-11 | |
Somerhill Mary | 32 | Clark Jane | Infirmity | 3-8-11 | |
Somerhill Mary | 32 | Coombs Temperance | Clevedon | Widow with Chiln | 3-2-6 |
Somerhill Ann | 32 | Cole William | Brockley | Cripple | 5-1-6 |
Somerhill John | 32 | Cox Sarah | Infirmity | 3-8-11 | |
Somerhill Joseph | 32 | Chard Ann | " | 2-2-11 | |
Brown William | 13 | Day Jane | " | 2-13-5 | |
Perry John | 24 | Davis John | " | 5-11-10 | |
Perry Sarah | 26 | Durbin Richard | " | 3-8-11 | |
Do Mary | " | 3-8-11 | |||
Do Ady | " | 3-8-11 | |||
Dully Elizabeth | " | 3-5-0 | |||
Judge Do | Idiot | 5-1-0 | |||
Do Solomon | Infirmity | 5-11-10 | |||
Groves Sarah | " | 3-8-11 | |||
Hickey Henry | Idiot | 2-12-11 | |||
Do Mary | " | 3-8-11 | |||
Hodges Elizabeth | Illness | 2-13-5 | |||
Hayman Mary | Widow with chiln | 4-5-10 | |||
Horwood Thomas | Infirmity | 3-8-11 | |||
Highman Sarah | Widow with chiln | 4-5-10 | |||
Hale Mary | Do | 10-1-7 | |||
Hodges Samuel | Infirmity | 5-2-9 | |||
Hines Susan | Wraxall | Widow with chiln | 5-15-9 | ||
Holder Sarah | Husbd absconded | 6-8-9 | |||
Herniman Sarah | Long Ashton | Widow with chiln | 5-11-10 | ||
Hinton William | Infirmity | 7-18-1 | |||
Hollifield Betty | " | 3-8-11 | |||
Hayes Elizabeth | " | 4-1-11 | |||
Hill Ann | " | 3-8-11 | |||
Do Mary | " | 3-8-11 | |||
Jellett Richard | " | 5-11-10 | |||
William Allies, Master | William Hill, Relieving Officer |
Bedminster Union | Parish of Nailsea | ||||
---|---|---|---|---|---|
LIST OF PAUPERS whose relief is charged against the Parish for the Half-Year ending on the 24th September 1855 | |||||
IN-DOOR POOR | OUT-DOOR POOR | ||||
Names of the Paupers | No of Days Maintenance | Names of the Paupers | If not in the above Parish, where Resident | Cause of requiring Relief | Amount given to each Pauper during the Half-Year £-s-d |
Jones Harriet | Widow with chiln | 4-5-10 | |||
Leonard John | Infirmity | 3-2-5 | |||
Moore Joseph | " | 7-5-8 | |||
Miles Charity | Widow with chiln | 1-17-9 | |||
Neads Prudence | Infirmity | 2-15-11 | |||
Noble Maryanne | Wraxall | Orphan | 2-12-0 | ||
Phillips Elizabeth | Infirmity | 4-11-11 | |||
Do Do | " | 2-2-11 | |||
Purnell Ann | Widow with chiln | 4-5-10 | |||
Poole Elizabeth | Infirmity | 1-1-0 | |||
Price Solomon | Do | " | 1-9-11 | ||
Parsons Charlotte | Illness | 9-9 | |||
Skinner Nancy | Infirmity | 16-11 | |||
Do George | " | 17-3½ | |||
Somerhill Elizabeth | " | 3-18-0 | |||
Do Do | " | 4-19-3 | |||
Do Jno | Illness | 9-8-7 | |||
Viney Sarah | Blind | 3-8-11 | |||
Vowles Sarah | Infirmity | 3-8-11 | |||
Vimpany John | " | 5-11-10 | |||
Williamson James | Orphan | 1-19-0 | |||
Winsor Patience | Infirmity | 4-3-7 | |||
Witworth Eve | " | 2-15-11 | |||
White Mary | " | 3-8-11 | |||
Watts Ann | Widow with child | 4-11-8 | |||
Manfield George | Illness | -7-10½ | |||
Smart Christian | Infirmity | 1-1-3½ | |||
Harvey Richard | " | 1-6 | |||
Crane Harriet | Illness | 1-2 | |||
Wilcox James | " | 1-3 | |||
Gordon William | " | 3-4-1 | |||
Pye Hannah | " | 3-12-10½ | |||
Bright Maryann | " | 11-9 | |||
Taylor Louisa | Husbd absconded | 2-0 | |||
Knight Richard | Infirmity | 4-3-1 | |||
Weeks William | Illness | 16-5 | |||
Harvey Janes | Orphan | 1-5-3 | |||
Gray Joseph | Illness | 14-0½ | |||
Batten Sarah | Husbd absconded | 8-1½ | |||
Phillips Hannah | " | 8-1½ | |||
Vowles Alexander | Illness | 1-0-3 | |||
Rogers Richard | " | 1-17-2½ | |||
Kingdon William | " | 1-0 | |||
Weeks Thomas | " | 13-5½ | |||
Silverthorne Ann | " | 2-15-10 | |||
Smart Elizabeth | Husbd absconded | 9-6 | |||
Parker Joseph | " (sic) | 3-1½ | |||
Hailstone Thomas | " (sic) | 5-8½ | |||
William Hill, Relieving Officer |
Bedminster Union | Parish of Nailsea | ||||
---|---|---|---|---|---|
LIST OF PAUPERS whose relief is charged against the Parish for the Half-Year ending on the 24th September 1855 | |||||
IN-DOOR POOR | OUT-DOOR POOR | ||||
Names of the Paupers | No of Days Maintenance | Names of the Paupers | If not in the above Parish, where Resident | Cause of requiring Relief | Amount given to each Pauper during the Half-Year £-s-d |
Manfield John | Illness | 2-10-1 | |||
Brooks David | Want of employment | 3-1½ | |||
Harvey Hester | Husband absconded | 2-7 | |||
Buck Hannah | Do | 19-4¾ | |||
Manfield George | Illness | 4-1-4 | |||
Masters George | " | 2-5-0 | |||
Harvey Uriah | " | 15-2 | |||
Urch George | " | 3-4 | |||
Moore Eliza | Husbd in Prison | 7-8 | |||
Burchill Henry | Illness | 19-8 | |||
Crane Jacob | " | 10-6 | |||
Spear Mary | Wales | Infirmity | 2-12-0 | ||
Winsor Elizabeth | Axbridge Union | 1-11-6 | |||
Paupers chargeable to the Common Fund resident at Nailsea | |||||
Thatcher James | Baker Thomas | Illness | 2-8-8½ | ||
Bacon Elizabeth | Widow with child | 1-6-3 | |||
Brimble John | Illness | 10-14-7 | |||
Browning William | Infirmity | 4-18-10 | |||
Urch Elizabeth | " | 3-8-11 | |||
Wall Joan | Illness | 8-1½ | |||
Wookey Joseph | Illness | 1-11-9 | |||
Sayers Robert | " | 1-12-6 | |||
Harvey Uriah | " | 4-4 | |||
William Hill, Relieving Officer |