Date | Groom/Bride | Age | Condition | Occupation(s) | Parishes | Fathers names | Occupations | By | Witnesses |
---|---|---|---|---|---|---|---|---|---|
3 Sep 1844 | James Townsend Bolwell Clara Butler | Full Full | Batchelor Spinster | Pot maker Dress maker | Nailsea Nailsea | Willm Bolwell Charles Butler | Pot maker Farmer | Licence | Edw Watson George G Butler |
16 Feb 1845 | George Cord Betsy Warfield | Full 20 | Batchelor Spinster | Labourer Servant | Backwell Nailsea | John Cord John Warfield | Labourer Labourer | Banns | Henry Johnson Moses Gold |
30 Mar 1845 | Willm Hiatt Sarah Squires | Full Full | Widowed Widowed | Labourer - | Nailsea Nailsea | John Hiatt Willm Durbin | Labourer Butcher | Banns | Moses Gold Ja Buck |
7 Apr 1846 | David Brookes Emma Leonard | Full Full | Widowed Spinster | Glass worker - | Christ Church - | Rewben Brookes John Leonard | Labourer Labourer | Banns | William Gibbs Lucy Gibbs |
29 Jun 1846 | John Jeffries Maria Capel | 54 54 | Widowed Widowed | Labourer - | Christ Church Christ Church | Joseph Jeffries John Pullen | Labourer Mason | Banns | William Peane Eliza Capel |
29 Sep 1846 | George Wells Maria Lovell | 24 25 | Batchelor Spinster | Draper - | Christ Church Christ Church | William Wells Samuel Lovell | Farmer Innkeeper | Licence | Samuel Lovell Elizabeth Kingman |
25 Oct 1846 | William Burge Sarah Blackman | 24 19 | Batchelor Spinster | Labourer - | Christ Church Christ Church | James Burge Isaac Blackman | Labourer Labourer | Banns | Isaac Blackman Moses Gold |
8 Feb 1847 | Jacob Birkelbach Lavinia Burchell | 26 19 | Batchelor Spinster | Glass blower - | Christ Church Christ Church | G Birkelbach G Buchell | Glass blower Farmer | Banns | Thomas Purnell Maryann Purnell |
27 Dec 1846 | Henry Stone Mary Anne Hervey | 20 19 | Batchelor Spinster | Collier - | Christ Church Christ Church | John Stone John Burrage | Collier Stone cutter | Banns | Moses Gold |
6 Dec 1847 | Henry Burchell Elizabeth Parfitt | 24 22 | Batchelor Spinster | Glass work - | Christ Church Christ Church | Henry Burchell William Parfitt | Glass work Cool works (sic) | Banns | John Noble Ellen Burchell |
31 May 1848 | John Weeks Mary Hervey | 19 20 | Batchelor Spinster | Collier - | Christ Church Christ Church | Thomas Weeks William Hervey | Labourer Collier | Banns | John Hart |
24 Dec 1849 | James Weeks Julia Fowler | 22 20 | Batchelor Spinster | Collier Servant | Christ Church Christ Church | John Weeks Samuel Fowler | Labourer Labourer | Banns | Moses Gold William Fowler |
28 Feb 1850 | James Bellringer Emma Parnell | 36 25 | Batchelor Spinster | Labourer Cook | Christ Church Christ Church | John Bellringer William Parnell | Labourer Butcher | Banns | ? ? Moses Gold |
21 Apr 1850 | Thomas Horwood Mary Brooks | 22 22 | Batchelor Spinster | Labourer - | Christ Church Christ Church | Thomas Horwood Reuben Brooks | Brickmaker Labourer | Banns | Moses Gold |
24 Jun 1850 | Charles James Jane Coombs | 24 24 | Batchelor Spinster | Labourer - | Christ Church Christ Church | Thomas James Abraham Coombs | Labourer Farmer | Banns | Moses Gold Ann Fry |
12 Oct 1850 | Samuel Frederick Manfield Elizabeth Blackmore | 21 27 | Batchelor Spinster | Labourer - | Christ Church Christ Church | Samuel Manfield James Blackmore | Stone cutter Soldier | Banns | Mary J Henson Moses Gold |
13 Oct 1850 | John Bailey Sarah Emma King | 24 22 | Batchelor Spinster | Blacksmith - | Christ Church Christ Church | John Bailey William Winscomb | Smith Carpenter | Banns | Samuel Beese Sarah Haskins |
20 Oct 1850 | William Buck Harriet Weeks | 70 40 | Widowed Spinster | Labourer - | Christ Church Christ Church | William Buck Thomas Weeks | Labourer Labourer | Banns | Anthony Helman Moses Gold |
16 Dec 1850 | James Phillips Amy Willcox | 46 34 | Widowed Spinster | Crate maker - | Christ Church Christ Church | James Phillips James Wilcox | Crate maker Labourer | Banns | Edwin Garland Ann Phillips |
20 Apr 1851 | George Manfield Mary Anne Allen | 24 26 | Batchelor Spinster | Labourer - | Christ Church Christ Church | Samuel Manfield Joseph Allen | Stone cutter Butcher | Banns | George Manfield Hester Manfield |
16 Jun 1851 | John Sparks Ann Williams | Full Full | Batchelor Spinster | Labourer - | Christ Church Christ Church | William Sparks Isaac Williams | Labourer Labourer | Banns | James Chard Moses Gold |
23 Nov 1851 | Benjamin Harding Mary Bessant | 21 25 | Batchelor Spinster | Labourer - | Christ Church Christ Church | Thomas Harding Walter Bessant | Labourer Labourer | Banns | Moses Gold William Sprigg |
12 May 1852 | James Phippen Elizabeth Townsend Bolwell | 29 23 | Batchelor Spinster | Tailor - | Pilton, Som Christ Church | Robert Phippen William Bolwell | Farmer Pot maker | Licence | Richard Sims Emily Bolwell |
18 Jul 1852 | Samuel Manfield Elizabeth Lewis | 50 43 | Widowed Widowed | Labourer - | Christ Church Christ Church | James Manfield Richard Gould | Quarry man Boot and shoe maker | Banns | George Manfield Sarah Manfield |
15 Aug 1852 | Isaiah More Eliza Weeks | 37 29 | Batchelor Spinster | Labourer - | Christ Church Christ Church | Thomas More Thomas Weeks | Miner Labourer | Banns | George Manfield Mary Ann Manfield |
7 Nov 1852 | John Summerall Emily Knowles | 25 26 | Batchelor Spinster | Collier - | Nailsea Christ Church | John Summerall Illegitimate | Collier | Banns | H Helman James Manfield |
16 May 1853 | Tom Gristock Sarah Hurford | 21 22 | Batchelor Spinster | Baker Servant | Nailsea Nailsea | Thomas Gristock Sarah Hurford | Farmer Farmer | Licence | Charles Hurford Caroline Yendole |
19 Jun 1854 | Enos Tucker Mary Anne Gold | Full 20 | Batchelor Spinster | Collier - | Nailsea Nailsea | James Tucker Moses Gold | Collier Gardener | Banns | John Gold Temperence ? |
7 Aug 1854 | Enoch Tucker Sylven Hayward | Full Full | Batchelor Spinster | Collier - | Nailsea Nailsea | James Tucker John Hayward | Collier Shoe maker | Banns | Henry Atwell Sarah Jakeways |
18 Oct 1854 | Charles Day Ann Barnett | 20 20 | Batchelor Spinster | Miner - | Christ Church Christ Church | George Day William Barnett | Labourer Glass maker | Licence | Edward Bolwell Ellen Bolwell |
28 Nov 1854 | Joseph Hodges Mary Ann Manfield | 20 19 | Batchelor Spinster | Miner - | Christ Church Christ Church | Joseph Hodges George Manfield | Miner Stone cutter | Banns | James Manfield Mary Ann Knight |
18 Feb 1855 | Robert Taylor Louisa Warfield | Full 21 | Batchelor Spinster | Collier - | Christ Church Christ Church | Thomas Taylor William Warfield | Labourer Collier | Banns | Robert Weeks Maria Weeks |
8 Jul 1855 | Samuel Harvey Sarah Evans | 26 26 | Batchelor Spinster | Collier - | Christ Church Christ Church | William Harvey John Evans | Collier Glass cutter | Banns | Thomas Avery Matilda Evans |
14 Sep 1855 | Charles McMillan Octavia Thatcher | Full Full | Batchelor Spinster | Woollen draper and tailor - | Bristol Christ Church | Duncan McMillan Samuel Thatcher | Manufacturer Brewer | Licence | Edwin Thatcher Julia Thatcher Horatio Thatcher Sarah Ann Salmond |
23 Dec 1855 | Samuel Spear Harriet Crane | Full Full | Batchelor Spinster | Collier - | Christ Church Christ Church | William Spear William Crane | Mason Miner | Banns | James Tippett |
29 Oct 1856 | John Chaplin Emily Hyde | Full Full | Batchelor Spinster | Inland revenue officer - | Woolwich Nailsea | John Chaplin Isaac Hyde | Inland revenue officer Tailor and draper | Licence | Isaac Hyde Sarah Chaplin |
22 Dec 1856 | George Withers Selina Noble | Full Full | Batchelor Spinster | Glass maker Bonnet maker | Christ Church Christ Church | George Withers Samuel Noble | Engineer Glass maker | Banns | James Raybould Emma Gordon |
8 Feb 1857 | David Chard Sarah Atherton | Full Full | Batchelor Spinster | Labourer - | Christ Church Christ Church | William Chard John Atherton | Labourer Labourer | Banns | Maria Pope James Atherton |
19 Jun 1857 | James Yendole Susannah Webb | Full Full | Batchelor Spinster | Collier - | Christ Church Christ Church | John Yendole John Webb | Labourer Labourer | Banns | Priscilla Manfield James Pippett |
1 Jan 1858 | Robert Fairless Selina Lester | Full Full | Batchelor Spinster | Glass maker - | Christ Church Christ Church | George Fairless William Lester | Docksman Miner | Banns | Henry Lester Eliza Lester |
11 Mar 1861 | Thomas Manfield Charlotte Brean | 25 23 | Batchelor Spinster | Labourer - | Christ Church Christ Church | Samuel Manfield Thomas Brean | Stone cutter Labourer | John Blackmore Elizabeth Ann Horton | |
8 Jul 1861 | John Leonard Harriet Buck | 75 52 | Widowed Widowed | Labourer - | Christ Church Christ Church | William Roberts (dec) Thomas Weeks | Mason Labourer | John Webb Eliza Weeks | |
1 Oct 1861 | John Gayner Elizabeth Wilkins | 24 27 | Widowed Spinster | Glass blower Housekeeper | Christ Church St George, Hanover Sq | Edward Gayner William Wilkins (dec) | Smith Labourer | Caroline Gayner Frank Eyres | |
25 Feb 1862 | Thomas Brimble Mary Anne Harris | 25 20 | Batchelor Spinster | Labourer Servant | Christ Church Christ Church | John Brimble (dec) James Harris | Painter Carpenter | James Harris ? Haddock | |
29 May 1862 | Charles Mitchell Harriet Wilkins | 29 25 | Batchelor Spinster | Labourer - | Wraxall Christ Church | Thomas Mitchell Isaac Wilkins | Labourer Labourer | Isaac Wilkins Alice Wilkins | |
24 Sep 1862 | Enos Howes Eleanor Palmer | 21 20 | Batchelor Spinster | Skinner or furrier Milliner | Christ Church Christ Church | Enos Howes Thomas Palmer | Skinner or furrier Boiler maker | Elizabeth Anne Horton William Horton | |
1 Sep 1863 | Thomas Cook Gee Maria Morgan | 34 26 | Batchelor Spinster | Coachman - | London Nailsea | Daniel Gee John Morgan | Gardener Cordwainer | Licence | John Morgan Jane Morgan |
3 May 1864 | Joseph Collins Mary Elizabeth Waymouth | 38 25 | Widowed Spinster | Carpenter - | West Harptree Nailsea | John Collins John Davies Waymouth | Miller Bookseller | Licence | Joseph Derham Martha Waymouth |
3 May 1864 | John White Sarah Ann Waymouth | 24 22 | Batchelor Spinster | Tailor - | South Kennington, London Nailsea | Jacob White John Davies Waymouth | Dairyman Bookseller | Banns | William Waymouth Annie Heep |
23 Nov 1864 | Gilbert Edwin Jones Anna Cox | 20 23 | Batchelor Spinster | Accountant - | Christ Church Christ Church | Edwin Jones Robert Cox | Porter Butcher | Banns | John Cox Emma Yeeles |
2 Apr 1865 | George Snelgrove Anne Woodroffe | 25 28 | Batchelor Spinster | Labourer Servant | Christ Church Corley, Wilts | Henry Snelgrove William Woodroffe (dec) | Labourer Labourer | William Horton Elizabeth Ann Horton | |
8 May 1865 | Tom Tranter Deaman Caroline Yendole | 20 21 | Batchelor Spinster | Engraver - | Christ Church Christ Church | Thomas Deaman William Yendole | Officer in the Army Baker | Banns | Mary Ann Yendole J Cotton Chowins |
4 Mar 1866 | John Owen Mary Ready | 23 23 | Batchelor Spinster | Glass maker - | Christ Church Christ Church | Joseph Owen Patrick Ready | Labourer Flint glass cutter | Banns | Willm Wilkins Martha Wilkins |
26 Jun 1866 | William Henry Manfield Anne Mapstone | 25 27 | Batchelor Spinster | Labourer - | Christ Church Christ Church | Samuel Manfield James Mapstone (dec) | Stone cutter Labourer | Banns | Wm Wilkins Elizabeth Wilkins |
21 Oct 1866 | George Garland Mary Anne Buck | 23 19 | Batchelor Spinster | Mason - | Christ Church Christ Church | Thomas Garland James Buck | Mason Collier | Banns | James Buck Elizabeth Wilkins |
19 Nov 1866 | Godfrey Hellier Sophia Windsor | 21 20 | Batchelor Spinster | Labourer - | Christ Church Christ Church | John Hellier Samuel Windsor | Labourer Labourer | Banns | Elizabeth Wilkins George Manfield |
24 Jun 1867 | Alfred Harvey Margaret Siddell Marshall | 21 21 | Batchelor Spinster | Coal Miner - | Christ Church Christ Church | William Harvey John Marshall | Engineer Glass maker | Licence | John Marshall Joseph Marshall |
22 Oct 1867 | Thomas Dodd Mary Ann Malcolm | 22 22 | Batchelor Spinster | Ship & assurance agent - | 47 V?? St, Bishop Wearmouth, Co Durham Christ Church | Thomas Dodd John Malcolm | Engineer Glassmaker | Banns | John Beocker John Malcolm |
16 Feb 1869 | Joseph Pommellette Grace Heal Goodenough | 23 22 | Batchelor Spinster | Glassmaker Servant | Christ Church Christ Church | Joseph Pommellette (dec) John Goodenough (dec) | Servant Shoe maker | Banns | Mary Ann Goodenough Oliver Ridge |
1 Mar 1869 | Theodore James Knight Sarah Mansfield | 21 18 | Batchelor Spinster | Gatherer at glass works - | Christ Church Christ Church | Richard Knight George Mansfield | Piler in glassworks Stone mason | Banns | Elizabeth Knight George Manfield |
12 Jul 1869 | Joseph Manfield Angelina Allen | 24 22 | Batchelor Spinster | Collier Servant | Christ Church Christ Church | George Manfield Thomas Allen | Stone mason Carpenter | Banns | George Manfield Georgeina Allen |
6 Oct 1869 | William George Bacon Elizabeth Ann Atcock | 23 16 | Batchelor Spinster | Collier - | Christ Church Christ Church | William Bacon John Atcock | Collier Collier | Banns | George Warfield John Parfitt Emma Burchill |
29 Aug 1870 | Thomas Waymouth Elizabeth Mountain | 34 24 | Batchelor Spinster | Clerk Dress maker | Christ Church Christ Church | William Waymouth (dec) Joseph? Mountain | Schoolmaster Labourer | Banns | Hannah Day George Mountain |
28 Sep 1870 | William Richard Burgess Webb Dorcas Hull | 22 20 | Batchelor Spinster | Baker - | Christ Church Christ Church | Joseph Webb (dec) Thomas Hull | Sailor Labourer | Banns | George William Brean Hester Manfield |
28 May 1871 | John Beacham Melinda Buck | 24 20 | Batchelor Spinster | Collier - | Mountain Ash Christ Church | Isaac Beacham James Buck | Collier Collier | Banns | Robert Beacham Mary Ann Rex |
16 Feb 1872 | George Taylor Jane Richards | 40 41 | Widowed Widowed | Labourer - | Christ Church Christ Church | Charles Taylor William Morgan | Labourer Labourer | Banns | Emma Urch William Ridge |
17 Jul 1872 | James Clark Caroline Taylor | 47 34 | Batchelor Spinster | Labourer - | Christ Church Christ Church | Thomas Clark Charles Taylor | Labourer Labourer | Banns | Peter Dakin William Ridge |
19 Sep 1873 | Spiro Doresa Florence Mary Shepherd | Full 18 | Widowed Spinster | Commission agent - | Bristol Nailsea | Constantine Doresa Samuel Shepherd | Mariner Plumber | Licence | Samuel Shepherd James Shepherd |
14 Oct 1873 | Samuel Turner Martha Waymouth | Full Full | Batchelor Spinster | Clerk - | West Bromwich Nailsea | Benjamin Turner John Davies Waymouth | Clerk Stationer | Banns | William Alfred Waymouth John Brooke |
9 Dec 1873 | Walton King Mary Gregory | Full Full | Widowed Spinster | Broker - | Bristol Nailsea | Henry King William Tilley Gregory | No profession Farmer | Licence | Tom Gregory Hester Gregory |
16 Feb 1874 | William Evans Helen Larkin | Full Full | Batchelor Spinster | Carpenter - | Nailsea Nailsea | George Evans Spencer Larkin | Shoemaker Schoolmaster | Banns | Thomas Harvey Charlotte Weaver |
30 Nov 1875 | Charles Spencer Annie Winstone | Full Full | Batchelor Spinster | Commercial traveller - | Nailsea Nailsea | Edwin Spencer George Winstone | Farmer Farmer | Licence | John Winstone S A Winstone |
26 Feb 1877 | John Mustow Wheeler Mary Ann Locke | Full Full | Widowed Spinster | Traveller - | Christ Church Christ Church | Abraham Mustow Wheeler (dec) Overt Locke (dec) | Traveller Traveller | Banns | Sennant Duffety Sarah Ann Mustow Wheeler |
25 Dec 1877 | Henry Burge Rosa Weeks | Full Full | Batchelor Spinster | Miner - | Christ Church Christ Church | John Burge John Weeks (dec) | Miner Labourer | Banns | John Burge Emily Burge |
26 Dec 1877 | John Martin Elizabeth Owen | Full Full | Batchelor Spinster | Labourer - | Christ Church Christ Church | William Martin Joel Owen | Labourer Gardener | Banns | Joel Owen Mary Ann Owen |
4 Feb 1878 | Albert Cox Maria Louisa Hurford | Full Full | Batchelor Spinster | General dealer - | Clevedon Christ Church | Samuel Cox Charles Hurford | Broker Baker | Banns | John Browne Louisa Pippett |
22 Apr 1878 | George Buck Emily Ware | Full 20 | Batchelor Spinster | Miner - | Christ Church Tickenham | James Buck (dec) Charles Ware | Labourer | Banns | Charles Ware Lilly Ware |
19 Mar 1879 | Frederick Smith Julia Alice Pearce | Full Full | Batchelor Spinster | Boot maker - | Christ Church Christ Church | Frederick Smith (dec) James William Pearce | Boot Maker | Banns | James Wm Pearce Ann Pearce |
15 Jul 1879 | Joseph John King Mary Ann Owen | Full Full | Batchelor Spinster | Engineer - | Christ Church Christ Church | Joseph King Joel Owen | Engineer Gardener | Banns | William Saml Owen Harriet Isabel Mordacient? |
1 Sep 1879 | William Phillips Jane Morse | Full Full | Widowed Spinster | Labourer - | Christ Church Christ Church | Charles Phillips Thomas Morse | Labourer Labourer | Banns | J W Babbage Sarah Allsop |
26 Jan 1880 | William Crane Jane Holyman | 20 20 | Batchelor Spinster | Labourer - | Christ Church Christ Church | John Crane Charles Holyman | Labourer Labourer | Banns | Clement Roberts Harriet Snape? |
20 Apr 1880 | James Butchers Mary Priscilla Baker | 25 21 | Batchelor Spinster | Coachman - | Wraxall Christ Church | Thomas Butchers Alfred Baker | Labourer Haulier | Banns | Alfred Baker ? Maria Baker |
9 Jan 1882 | George Stokes Jemima Sawyer Heath | 25 22 | Batchelor Spinster | Labourer - | Christ Church Christ Church | Charles Stokes David Heath | Labourer Labourer | Banns | Simon David Heath Charlotte Stokes |
29 May 1882 | George James Shepstone Gertrude Minnie Morgan | 25 20 | Batchelor Spinster | Gardener - | Christ Church Christ Church | George James Shepstone Samuel Morgan | Gardener Labourer | Banns | Samuel Morgan Mary Morgan |
13 Dec 1882 | Walter Charles Lippiatt Hester Coombs Bryant | 20 19 | Batchelor Spinster | Carpenter - | Christ Church Christ Church | Edwin Lippiatt Thomas Bryant | Deceased Inn Keeper | Licence | William Lukins Emily Parsons |
23 Jul 1883 | James Willoughby Burge Hester Knight | Full Full | Batchelor Spinster | Miner - | Christ Church Christ Church | James Burge John Knight | Deceased Refiner | Banns | Sidney George Durston Harriet Burge |
4 Aug 1883 | John Roberts Bessie Louisa Smeath | 28 27 | Batchelor Spinster | Publican - | Newton Poppleford, Devon Christ Church | William Roberts John Smeath | Butcher Deceased | Banns | John Bailey Sarah Emma Bailey |
24 Dec 1883 | George Hiatt Eliza Jane Wareham Eveleigh | Full Full | Batchelor Spinster | Miner - | Nailsea Nailsea | John Hiatt William Eveleigh | Stone cutter Servant | Banns | Alfred Summerell Maria Williams |
3 Apr 1885 | Theodore John Baker Harriet Jane Derrick | Full Full | Batchelor Spinster | Baker - | Christ Church Christ Church | Alfred Baker William Derrick | Overseer Contractor | Banns | John Alfred Derrick Florence Amy Russell |
4 May 1885 | William Elverd Dorcas Sweet | 23 21 | Batchelor Spinster | Carpenter - | Christ Church Christ Church | Richard Elverd Jacob Sweet | Carpenter Coal Merchant | Banns | Edwin West Henrietta Elverd |
28 Jul 1885 | Edward James Webber Jane White | 26 28 | Batchelor Spinster | Mason - | Maindee Nailsea | Richard Webber Thomas White | Builder Labourer | Banns | Frank John White Mary Louisa White |
29 Sep 1885 | Francis George King Sarah Ann Perkins | 21 29 | Batchelor Spinster | Butcher - | Portishead Christ Church | George King John Perkins | Farmer Farmer | Banns | Samuel George Perkins Elizabeth Mary King |
26 Dec 1885 | Thomas Henry Nash Laura Sophia Garland | 21 22 | Batchelor Spinster | Carman - | St Augustins, Bristol Christ Church | Josiah Nash Edwin Garland | Fireman Mason | Banns | Edwin Garland Minnie Garland |
11 Jan 1886 | Thomas Morris Mary Ann Patch | 46 45 | Batchelor Spinster | Labourer - | Christ Church Christ Church | John Morris Richard Patch (dec) | Gardener Farmer | Banns | John Morris Jane Atherton |
3 Apr 1886 | William Charles Yendole Ellen Trokes | 25 29 | Batchelor Spinster | Sawyer - | Christ Church Christ Church | James Yendole (dec) William Trokes | Labourer Labourer | Banns | Edwin Day Louisa Chard |
21 Dec 1886 | Worthie William Allsopp Ada Castle | 23 23 | Batchelor Spinster | Seaman - | Christ Church Christ Church | Isaac Allsopp William Castle | Labourer Tradesman | Banns | Isaac Allsopp Sarah Allsopp |
5 Oct 1887 | Arthur William Thomas Clara Rosina Packer | 26 24 | Batchelor Spinster | Coal Merchant - | Clevedon Christ Church | George Thomas (dec) George Packer | Coal Merchant Engine Driver | Banns | George Packer Hannah Elizabeth Packer |
12 Dec 1887 | Harry White Alice Burchell | 28 23 | Batchelor Spinster | Postman - | Flax Bourton Christ Church | William White Henry Burchell (dec) | Gardener Glass maker | Banns | William White Ellen Linfoot |
5 May 1888 | James Robbins Mary Ann White | 49 52 | Widowed Widowed | Gardener - | Christ Church Christ Church | George Robbins (dec) Henry Bright (dec) | Gardener Chimney sweep | Banns | Charles White Eliza White |
2 Oct 1888 | John James Trend Sarah Statira Wait | 24 24 | Batchelor Spinster | Clerk - | Croydon Christ Church | St John Trend George Waite | Pensioner Boot Maker | Banns | George Waite Susan Lafory Waite |
18 Nov 1888 | Henry Summers Maria Ellis | 25 27 | Batchelor Spinster | Packer in the Line - | Christ Church Christ Church | John Summers John Ellis (dec) | Packer in the Line Stone cutter | Banns | John Ellis Louisa Pippett |
24 Mar 1889 | George Joseph Ellis Elizabeth Squire Blake | 24 21 | Batchelor Spinster | Gardener - | Christ Church Christ Church | John Brainbridge Ellis John Blake | Timber merchant Mason | Banns | Francis Henry Faust Coles Charlotte Squire |
24 Mar 1889 | James Edward Amesbury Annie Blake | 19 19 | Batchelor Spinster | Mason - | Christ Church Christ Church | John Amesbury John Blake | Mason Mason | Banns | Francis Henry Faust Coles Laura Jane Amesbury |
21 Apr 1889 | Henry Attrill Ellen Mountain | 31 31 | Batchelor Spinster | Labourer - | Christ Church Christ Church | Jacob Attrill (dec) Joseph Mountain (dec) | Labourer Glass Worker | Banns | Seymour? Mountain Sarah Streeter |
21 Apr 1889 | Alfred Brown Matilda Biss | 32 34 | Batchelor Spinster | Labourer - | Christ Church Christ Church | Thomas Brown Alfred Biss (dec) | Labourer Gamekeeper | Banns | George Brown Louisa Pippett |
24 Apr 1889 | David Prichard Jones Louisa Elizabeth Male | 37 27 | Batchelor Spinster | Engineer - | Llantarnam Christ Church | Rees Jones William Thomas Male | Metal merchant Drill instructor | Banns | William Thomas Male Mary Matilda Taylor |
22 Jul 1889 | Henry Weadon Alice Mary Bryant | 24 21 | Batchelor Spinster | Gardener - | Easton in Gordano Christ Church | George Weadon (dec) Abraham Bryant | Gardener Mason | Banns | Abraham Bryant Eva Hole Bryant |
25 Dec 1889 | Frederick William Barnett Evans Sarah Annie Roberts | 25 25 | Batchelor Spinster | Currier - | Walsall Christ Church | Thomas Evans John Roberts | Iron Worker Collier | Banns | James Roberts Sarah Mitchell |
15 Feb 1890 | Walter Vowles Elizabeth Ann Clark | 34 23 | Widowed Spinster | Labourer - | Christ Church Christ Church | William Vowles (dec) James Clark | Labourer Shoe maker | Banns | William Vowles Alice Vowles |
26 May 1890 | Alfred Thomas Smith Alice Clayfield | 23 22 | Batchelor Spinster | Labourer - | Christ Church Christ Church | Charles Smith Elijah Clayfield (dec) | Gardener Gardener | Banns | William Robertson Annie Robertson |
8 Sep 1890 | George William Knight Mary Bookless | 21 26 | Batchelor Spinster | Glass maker - | St Helens, Eccleston, Lancs Christ Church | Theodore James Knight William Bookless | Glass maker Paper maker | Banns | George Bookless Eliza Knight |
15 Dec 1890 | George Burchell Mary Vawer | 41 39 | Batchelor Spinster | Gardener - | Christ Church Backwell | Henry Burchell (dec) William Vawer | Glass maker Crate maker | Banns | William Vawer Louisa Vawer |
3 Aug 1891 | Charles White Emily Baker | 25 24 | Batchelor Spinster | Labourer Servant | Christ Church Christ Church | Thomas White (dec) Charles Baker | Labourer | Banns | Charles Baker Edith Champion |
30 Aug 1891 | Harry Toller Louisa Vowles | 25 31 | Batchelor Spinster | Signalman - | Christ Church Christ Church | Eli Toller William Vowles (dec) | Shoemaker | Banns | Theodosia Earnest Toller William Vowles |
27 Jun 1892 | Arthur Clements Eliza Johnson | 23 20 | Batchelor Spinster | Labourer - | Christ Church Christ Church | Albert Clements Henry Johnson | Labourer Labourer | Banns | George Urch Martha Urch |
15 Aug 1892 | Charles Fortune Ellen Mary Austin | 22 21 | Batchelor Spinster | Clerk - | Nailsea Nailsea | George Fortune Samuel Austin | Cab proprieter Labourer | Banns | Philip Priddle Alice Clara Pyne |
27 Dec 1892 | Alfred Henry Browne Frances Anne Palmer | 21 17 | Batchelor Spinster | Painter - | Christ Church Christ Church | John Browne Charles Palmer | Painter Policeman | Banns | M Palmer? Kathleen Mary Browne |
6 Mar 1893 | Arthur Johnson Elizabeth Fido | 23 26 | Batchelor Spinster | Labourer - | Christ Church Christ Church | George Lodge David Fido | Labourer Labourer | Banns | George Urch Martha Williams |
7 Aug 1893 | Charles Stokes Sarah Ann Packer | 20 26 | Batchelor Spinster | Market gardener - | Wraxall Christ Church | William Stokes George Packer | Market gardener Engine Driver | Banns | George Packer Elizabeth Stokes |
1 Jan 1894 | George Parsons Letitia Bryant | 33 21 | Batchelor Spinster | Haulier - | Dundry Christ Church | William Parsons Thomas Bryant | Labourer Inn Keeper | Banns | W? Lippiatt H Lippiatt |
22 Apr 1894 | Albert William Fido Laura Burridge | 25 28 | Batchelor Widowed | Labourer - | Christ Church Christ Church | David Fido Samuel Manfield | Labourer Stone cutter | Banns | Arthur Johnson Elizabeth Johnson |
17 Sep 1894 | Edwin John Casely Annie Evans | 38 30 | Batchelor Spinster | Sanitary inspector - | Bedminster Christ Church | Edwin Casely Thomas Evans | Gentleman Deceased | Banns | Francis Evans William Sidney Winstone Mary Ann Griffiths Evans |
3 Nov 1894 | John Joiner Innes Mary Anne Wilkins | 25 21 | Batchelor Spinster | Plumber - | Christ Church Christ Church | John Joiner Innes Thomas Wilkins | Labourer Labourer | Banns | T Davis E Wilkins |
19 Mar 1895 | John Alfred Crook Lilie Mabel Yendole | 28 21 | Batchelor Spinster | Clerk - | Christ Church Christ Church | John Crook (dec) Geo H Yendole | Brewer Baker | Banns | George Henry Yendole Annie L Yendole |
29 Apr 1895 | Arthur George Holbrook Minnie Louisa Fido | 21 21 | Batchelor Spinster | Labourer - | Christ Church Christ Church | John Holbrook David Fido | Labourer Labourer | Banns | William Amsbery Louisa Pippett |
14 Oct 1895 | Arthur John Garland Emily Constance Ingram | 26 23 | Batchelor Spinster | Police constable - | St Pauls, Bristol Christ Church | Charles Garland James Ingram | Labourer Labourer | Banns | W Garland Emily Garland |
10 Mar 1896 | James Padfield Kathleen Mary Browne | 24 20 | Batchelor Spinster | Baker - | Shepton Mallet Christ Church | John Padfield John Browne | Labourer Painter | Banns | John Browne John L Padfield Minnie Browne |
26 May 1896 | Joseph Wyatt Annie Laurie Yendole | 29 21 | Batchelor Spinster | Farmer - | Mizzy Mead Christ Church | James Wyatt Geo H Yendole | Farmer Baker | Banns | George H Yendole Ernest Wyatt Louisa Yendole |
13 Jun 1896 | James Charles Heath Palmer Marian Walters Hives | 36 33 | Batchelor Spinster | Accountant - | St Saviours, Woolcot Park, Bristol Christ Church | William Ball Palmer Thomas Walters Hives (dec) | Jeweller Captain in the Army | Banns | William Thomas Walters Hives Marian Hives Bessie Palmer |
4 Jan 1897 | William Albert Baker Sarah Emma Maria Bellringer | 21 21 | Batchelor Spinster | Labourer - | Christ Church Christ Church | John Bellringer | Labourer | Banns | John Bellringer Mary Ann Griffin |
29 Apr 1897 | Samuel Thomas Morgan Hesther Gregory | 52 41 | Batchelor Spinster | Mining Engineer - | Bishops Sutton, Som Christ Church | William Morgan William Tilley Gregory | Mining Engineer Farmer | Licence | Ernest Wyatt Lydia Gregory |
13 Oct 1897 | Thomas Smith Hannah Elizabeth Burcom Packer | 25 32 | Batchelor Spinster | Carpenter - | St Pauls, Bedminster Christ Church | Thomas Smith George Packer | Chemist Engine Driver | Banns | George Packer Adelaide Louisa Packer |
