Name | Date |
---|---|
1788 | |
Samuel Weeks pauper | November 9 |
Sarah Parsons pauper | November 9 |
Elizabeth Brake | November 21 |
Charles son of James King | December 2 |
William Causer | December 14 |
William Twitt | December 19 |
James son of Ja?? Squire pauper | December 29 |
1789 | |
Henry Maise pauper | January 9 |
Hannah Hedges | January 11 |
Joseph son of Joseph Stokes of Kingston Seymour | January 25 |
Thomas son of Peter and Anne House | February 8 |
William Owen pauper | March 1 |
Anne Holder | March 11 |
John House | May 15 |
Mary Walters | June 10 |
James Squire pauper son of James and Rebecca Squire | June 18 |
James Clements pauper | July 5 |
Betty daughter of Hyett | July 19 |
Jenny wife of William Durban | August 19 |
Sarah daughter of William Durban | August 21 |
Hester Wedmore daughter of Thomas and Betty Wedmore | September 3 |
Mary daughter of William and Mary Morrish | September 20 |
1790 | |
Edward son of John and Ann Hollifield pauper | January 14 |
Elizabeth daughter of William and Hannah Hodges | February 22 |
Sarah Dully a glass house woman | March 1 |
John Wedmore of the parish of Portishead | April 5 |
John Caple killed at the glass house | May 27 |
James Robbins an infant | May 31 |
James Cook junior | September 5 |
Thomas Watts | October 31 |
Ann Jones Doggett | November 1 |
John Winbow pauper | November 5 |
1791 | |
Joseph son of Stephen and Sarah Sellick | January 9 |
Sarah daughter of Rich.d and Sarah Griffin paup.r | January 16 |
Nancy Squire a paup.r | February 13 |
John Barnet a paup.r | February 20 |
John son of John & Sarah Evans | February 28 |
William Plumley - an infant | April 10 |
Arnold Facey | May 10 |
Ruth Merrick | May 19 |
Nancy Elliott a pauper | May 21 |
James King the clerk | May 29 |
John Jackways | July 5 |
Catherine Thornton | July 25 |
Hester Moore a pauper | August 11 |
James Robbins | August 12 |
Charles Moore a pauper | September 3 |
John, son of John and Elizabeth Wilcox pauper | September 21 |
Alexander Coombs | September 23 |
Martha Llewellyn | October 6 |
William Wollen | October 16 |
Hannah Wright a pauper | October 27 |
Jane daughter of John and Ann Harvey | December 22 |
1792 | |
John Lewis | January 15 |
William Morris | February 22 |
Hester Watts pauper | April 1 |
John Stone an infant | April 8 |
Mary Horler | January 23 |
Thomas Jones pauper | May 21 |
Rebecca Withy | June 9 |
Mary Ann Wedmore | June 24 |
Robert Evans | June 24 |
Jenny Spear pauper | July 6 |
Hannah Manfield | July 10 |
William Durban pauper | October 9 |
George Hart pauper | October 11 |
Abigail House | October 24 |
1793 | |
Richard Briant pauper | January 3 |
William Godwin | January 7 |
John Wilcox of the parish of Bedminster pauper | February 17 |
Elizabeth Durban | February 21 |
Mary Stallard pauper | May 3 |
Ann Godwin | May 17 |
Richard Pumphry pauper | June 4 |
Charles Hort | August 27 |
William Parker | December 1 |
Joseph Windsor | December 1 |
1794 | |
Daniel Budd killed in a coal pit | January 8 |
James Martin | March 25 |
William Buck | May 3 |
Richard Brimble | May 23 |
Elizabeth Jones | June 29 |
Joseph Emery | August 3 |
Mary Emery | August 6 |
Jane Spear | August 17 |
Thomas Brent | August 31 |
Hannah Martin | September 12 |
Hannah Lasper | October 12 |
William Brown | October 22 |
Martha Hopkins | November 16 |
Mary Sommerell | November 16 |
1795 | |
Hannah Hollifield | January 4 |
Mary White | January 13 |
Ann Lewis | January 13 |
Jacob Rich | January 25 |
Ruth Winscomb | March 8 |
Joseph Smith | April 12 |
The Rev William Baddily | May 4 |
Mary Reach | May 17 |
Jane Shepstone | November 22 |
Elizabeth Makeevel | December 27 |
1796 | |
Sarah Sommerell | January 15 |
Samuel Wedmore | January 17 |
George House | February 9 |
Sarah Sellick | March 6 |
John House | March 20 |
Daniel Budd | March 25 |
Thomas Coombs | May 1 |
Abraham Roach | May 22 |
Thomas Durbin | June 24 |
John House | July 17 |
Harriet Bullock | July 21 |
James Godwin | September 22 |
Mary Cook | October 4 |
Mary Millard | November 2 |
Mary Phillips | December 27 |
1797 | |
George Phillips | January 22 |
William Lott | February 2 |
Joseph Reed | February 2 |
Edward Brookes | February 5 |
Thomas Webber | February 9 |
Hannah Reed | February 15 |
John Day | February 24 |
John Reable | February 26 |
William Hodges | March 15 |
Sarah Phillips | March 19 |
George Hollifield | April 2 |
Henry Moss | April 4 |
William Hodges | April 4 |
Thomas Vimpany Wedmore | April 7 |
Hester Roach | April 9 |
Elizabeth Hodges | April 20 |
Sarah Roberts | April 23 |
Mary House | May 3 |
Ann Spear | May 3 |
Sarah Brown | May 9 |
William Brown | June 4 |
Sarah Jackways | July 9 |
Jane Parsons | August 10 |
Edith Opher | August 13 |
Samuel Roberts | October 7 |
Leonia Sleep | October 8 |
James Painter (killed at the coal pit) | October 15 |
Hester White | November 24 |
Marianne Spear | December 24 |
1798 | |
James Thatcher | March 5 |
Sarah Griffin | March 23 |
Christian Weeks | April 1 |
John Roach | April 15 |
Jane Holman | May 6 |
Ann Baddily | May 20 |
Thomas Roach supposed to be wilfully murdered at the coal pit by a person or persons undiscovered | June 3 |
Sally King | June 7 |
John Sainsbury | June 7 |
Elizabeth Winsor | July 1 |
William Brake | July 17 |
Margaret Currington | July 18 |
Elizabeth Basset | July 20 |
Ann Watts | August 7 |
Samuel Gallop | September 7 |
Mary Morris | October 14 |
Hester White | October 20 |
Thomas Dully | October 21 |
Elizabeth Dane or Deane | October 26 |
William Dully | October 29 |
1799 | |
William Escott | January 3 |
Sarah Coombs | May 12 |
Ruth Deane | May 22 |
John Deane | June 2 |
Fanny Phillips | July 10 |
William Barnet | August 18 |
William Hodges | October 13 |
Mary Brimble | October 23 |
1800 | |
Sarah Hull | January 5 |
Joseph Merrick | January 9 |
Ann Vawer | January 26 |
James Shenton | February 2 |
Mary Ann Pey | February 19 |
Ann Sharp | March 2 |
Jane Phillips | March 23 |
John Phillips | March 23 |
Daniel Durbin | March 26 |
Harriet Windsor | March ? |
Ann King | April 2 |
Samuel House | April 23 |
Rebecca Squire | May 22 |
Benjamin Watts | May 30 |
Samuel Mansfield | June 22 |
Elizabeth Godwin | June 24 |
Sarah Brimble | August 7 |
Ann Moss | June 19 |
Elizabeth Bullock | June 27 |
William Sellick | September 21 |
William Culverwell | October 12 |
Richard Hawkins | October 28 |
Elizabeth Wedmore | November 27 |
Samuel How | December 7 |
William Hurditch | December 9 |
1801 | |
Ann Coombs | January 4 |
George Young | February 8 |
? Gale | February 11 |
Isaac White | February 20 |
Sara Sellick | March 8 |
Elizabeth Cook | April 22 |
John Reach | May 15 |
Elizabeth Culverwell | May 31 |
Stephen Sellick | June 3 |
Sophia Windsor | June 26 |
Mary Lovell | June 28 |
Elizabeth Plumly | August 2 |
Samuel Cooke | October 2nd |
Paul Gilroy | October 18 |
Sarah Sommerell | November 1 |
Samuel Tutten | November 6 |
Jane Durbin | November 15 |
Hannah Hineton? | December 2 |
Christian Jenkins | December 31 |
1802 | |
Hester Crane | January 17 |
John Bryant | February 11 |
Samuel Sage | March 7 |
Sarah Godwin | April 18 |
William Coombes | April 25 |
John Manfield | May 2 |
John Moggs | May 2 |
Thomas Brooks | May 2 |
Honour Culverwell | May 9 |
Jane Stokes | May 12 |
Sarah Barnet | June 2 |
Hannah Day | June 6 |
Charles King | June 20 |
Paul Dully | July 25 |
John Help | August 18 |
William Winsor | 29th |
Jenny Shipstone | September 23 |
Mary Liscombe | October 15 |
Edward Hollyfield | November 14 |
Mary Jackways | 28 |
1803 | |
Sarah Evans | January 23 |
Richard Biggs | February 16 |
Jno. Spearat | March 16 |
Thomas Plumly | 23 |
John Squire | 27 |
John Day | 29 |
Daniel Pey | April 13 |
Ann Sarah Coombes | 15 |
Jane Coombes | 15 |
Lydia Capel | May 22 |
Stephen Winsor | June 9 |
Ann Lewis | July 10 |
Susanna Moore | August 4 |
Elizabeth Plumly | September 22 |
Nancy Moore | 27 |
Edward Sommerell | October 21 |
Esther Hodges | 30 |
William Manfield | November 11 |
John Brimble junior, Backwell | December 16 |
1804 | |
John Hunt | February 7 |
Samuel Tutton | 7 |
John Brimble senior Backwell | 19 |
Hannah Winsor | March 9 |
Mary Lovell | 29 |
Mary Help | April 17 |
Martha Brimble | May 3 |
William Weaver | July 15 |
Lucy Evans | August 6 |
Jane Shepstone | September 2 |
William Gordon | 23 |
Ann Bryant | November 11 |
Elizabeth Hart | December 11 |
Thomas Hodges | 26 |
1805 | |
Jane Sainsbury | January 1 |
Elizabeth Bolwell | March 10 |
Mary Taylor | ditto 21 |
Stephen Gale | ditto 24 |
Charlotte Phillips | 27 |
James Dane | May 2 |
Richard Bishop | June 23 |
Richard Durbin | ditto 30 |
Joseph Challenger | July 21 |
William Hedges | ditto 25 |
John Hollifield | August 2 |
Thomas Bryant | 20 |
Sarah Eyres | October 14 |
William Crane | November 1 |
Samuel Plumly | 17 |
Mary Matilda Brimble | December 22 |
Job Dean | 25 |
Thomas Wedmore | 27 |
1806 | |
Richard Gale | January 1 |
Samuel Nicholas | 4 |
Mary Gale | 23 |
Rhoda Rich | February 16 |
William Isles | 18 |
Mary Bolwell | March 2 |
Samuel Hodges | 28 |
Israel Pasco | April 4 |
Elizabeth Gibbs | 4 |
Ann Hollifield | 9 |
Joseph Day | 17 |
William Brake | 23 |
Benjamin Holy | 25 |
Mary West | 27 |
Samuel Hart | May 5 |
Hester Stone | May 29 |
Ann Shenton | June 5 |
Mary Watts | July 4 |
Mary Buck | August 3 |
Elizabeth Bryant | ditto 5 |
Mary Brimble | October 2 |
Mary Jones | November 19 |
Mary Sainsbury | December 16 |
1807 | |
Mary Redgers | January the 1st |
Hezekiah Emmery | ditto 11th |
Mary Biggs | February 1 |
Elizabeth Weeks | ditto 25 |
William White | March 6 |
Samuel Durston | ditto 17 |
Elizabeth Durston | ditto 31 |
John Day | May the 3rd |
Ann Winsor | ditto 3rd |
Samuel Tutton | ditto 24 |
Martha Gallop | July 10 |
James Vawer | August 24 |
Anthony Clements | September 27 |
Jane Sezbury | December 11 |
William Ivory | ditto 20th |
1808 | |
Samuel Vawer | January 7th |
Hannah Gregory | ditto 19th |
Jane Durbin | ditto 24th |
Betty Phillips | February 1st |
Ann Hiatt | ditto 17th? |
Elizabeth Shipstone | April 6th |
Mary Sage | June 2 |
Hannah Buck | ditto 5th |
Joseph Moss | ditto 17th |
Joseph Breane | July 26 |
Nancy Day | August 16 |
William Greenwood Vimpany | 30th |
Ann Hunt | October 2 |
Joseph White | 16th |
Hannah Lovell | 20th |
Silvester Evans | 21st? |
Sarah Derrick | November 22 |
1809 | |
James Shenton | January 1st |
Eliza Gale | 8th |
Mary Sainsbury | 17th |
Richard Durbin | March 19th |
William Vawer | April 19 |
Elizabeth Bullock | 30 |
Anna Brake | May 9th |
Sarah Evans | June 4th |
Ruth Jones | 25th |
John Veyner | July 18th |
Sophia Godwin | September 13 |
Harriet Young | 27 |
Hester Stone | 28 |
William Godwin Coombes | October 11 |
Sarah Brimble | 22 |
Samuel Holman | November 5 |
William Yeeles | 19 |
Sally Maria Brimble | December 29 |
1810 | |
Samuel Nickolis | January 4 |
William Winsor | 7 |
Robert Lewis | 21 |
William Henton | February 4 |
Betty Willis | 25 |
William Phillips | March 4 |
John Elliott | 11 |
James Cook | 25 |
John Watts | April 27 |
Ruth Jones | ditto 27 |
Charles Hodges | ditto 28 |
Ann Jackways | May 15 |
Elizabeth Jackways | ditto 27 |
Elizabeth Tucker | June 20 |
Joseph Gale | June 22 |
William Helps | September 18 |
Robert Gale | November 4 |
Hester Henton | December 30 |
Burials 1811 | |
John Brimble | January 20 |
Daniel Phillips | ditto 24 |
John Hudson | February 3 |
James Redgers | ditto 17 |
William Redgers | March 3 |
John Durbin | ditto 17 |
Samuel Budd killed in coal pits | buried March 26 |
William Withy | buried April 10 |
Richard Moss | ditto May 27 |
John Drake | ditto June 2 |
Evan Thomas | ditto July 31 |
Elizabeth Hollifield | ditto July 31 |
Ann Roberts | ditto August 17 |
Richard Jones | ditto August 27 |
Charlotte Bullock | ditto October 6 |
Hannah Pooling | ditto ditto 13 |
James Young | ditto ditto 21 |
Letitia Bryant | ditto ditto 28 |
Jane Derrick | ditto ditto 31 |
Thomas Jones killed in coal pit | ditto ditto 31 |
John Iles ditto ditto | ditto Nov 24 |
James Pey | buried ditto |
Samuel Durston | ditto Dec 8 |
Ann Parfit | buried Dec 8 |
Mary Somerell | ditto ditto 8 |
Elizabeth Weeks | ditto ditto 12 |
William Ware | ditto ditto 22 |
1812 | |
Sarah Eyres | ditto Jan 2nd |
Louisa Wright | ditto Feb 2 |
Charles Hunt | ditto ditto 2 |
Samuel Spear | ditto ditto 4 |
James Godwin | ditto ditto 6 |
Mary Hodges | ditto ditto 23 |
Ann Pasco | ditto ditto 23 |
Honour Brimble | ditto March 8 |
George Budd | ditto ditto 22 |
James Eyres | buried 6 May |
Harriet Delauney | ditto 3 Aug |
Charles Day | ditto 26 Aug |
George Gordon (bastard) | ditto 12 October |
George King (parish clerk) aged 54 years | ditto 12 November |
John Day | ditto 2 Dec |